DRIVER LST LAP LAST BST BEST BEST BEHIND BEHIND PIT PIT LAP ST TOTAL
POS NO CLASS NAME LAP TIME SPEED LAP TIME SPEED LEADER PRIOR NO LAP LED GD TEAM TIME
1 27 SRP Theys/ Leinhard Jr 142 1:33.212 108.913 116 1:29.322 113.656 0.000 0.000 0 0 90 0 ACTIVE 3:50:05.871
2 16 SRP Weaver/ C Dyson/ EFR 140 1:59.453 84.987 87 1:30.311 112.412 1LAP 1LAP 0 0 52 0 ACTIVE 3:48:42.802
3 8 SRPII ler/ Kelleners/ Rand 137 1:49.518 92.697 119 1:33.448 108.638 5LAPS 3LAPS 0 0 0 0 ACTIVE 3:50:19.366
4 5 GTS C Bingham/ Hill 133 1:37.060 104.595 103 1:35.682 106.101 8LAPS 3LAPS 0 0 0 0 ACTIVE 3:49:46.539
5 90 AGT Menard/ Ciasulli 129 1:43.925 97.686 92 1:38.541 103.023 12LAPS 4LAPS 0 0 0 0 ACTIVE 3:50:03.133
6 66 GT Buckler/ Schrom 126 1:49.567 92.656 35 1:41.781 99.744 15LAPS 3LAPS 0 0 0 0 ACTIVE 3:49:36.427
7 34 GT Pumpelly/ Ivankovich 121 1:44.107 97.515 103 1:40.279 101.238 20LAPS 5LAPS 0 0 0 0 ACTIVE 3:48:58.143
8 33 GT Wagner/ Auberlen 119 1:41.511 100.009 105 1:39.849 101.674 22LAPS 2LAPS 0 0 0 0 ACTIVE 3:49:50.760
9 19 AGT Hitt/ Briody/ Stout 119 1:52.243 90.447 70 1:40.314 101.202 23LAPS 43.846 0 0 0 0 ACTIVE 3:50:34.606
10 54 GT zgerald/ Said/ Nagel 116 1:45.785 95.968 87 1:38.593 102.969 26LAPS 2LAPS 0 0 0 0 ACTIVE 3:50:09.526
11 42 GTS Byrne/ Millman 111 2:29.302 67.996 107 1:40.993 100.522 30LAPS 4LAPS 0 0 0 0 Retired 3:30:11.848
12 07 SRPII Law/ Trentini/ Lally 110 1:40.233 101.284 92 1:35.575 106.220 31LAPS 1LAP 0 0 0 0 ACTIVE 3:48:59.794
13 46 AGT / D Morgan/ R Morgan 110 1:41.954 99.574 67 1:37.788 103.816 31LAPS 29.020 0 0 0 0 ACTIVE 3:49:28.814
14 04 GT Jacobsen/ Orti 108 1:51.541 91.016 68 1:45.048 96.642 33LAPS 2LAPS 0 0 0 0 ACTIVE 3:49:29.315
15 09 AGT Conway/ Goad 99 1:48.661 93.428 94 1:38.038 103.552 42LAPS 9LAPS 0 0 0 0 Retired 2:53:39.659
16 91 AGT Beilharz/ Lisa 79 1:46.664 95.177 17 1:41.468 100.051 62LAPS 20LAPS 1 19 0 0 ACTIVE 3:49:38.117
17 24 GT Barbosa/ Perrier 51 1:43.727 97.872 26 1:39.156 102.384 90LAPS 28LAPS 0 0 0 0 Off Course 1:31:50.467
18 03 GT Euser/ Steiner 44 2:06.292 80.385 4 1:44.647 97.012 97LAPS 7LAPS 0 0 0 0 Retired 1:36:25.680
19 12 GTS Smith/ Mall 35 1:49.061 93.086 12 1:39.318 102.217 106LAPS 9LAPS 0 0 0 0 Retired 1:32:05.647
20 75 GT ro Jr/ Policastro Sr 34 1:45.596 96.140 32 1:44.014 97.602 107LAPS 7LAPS 1 35 0 0 In Pit 1:00:12.561
21 50 GT Stanton/ Hajducky 33 1:40.158 101.360 12 1:39.968 101.552 108LAPS 13.830 1 34 0 0 In Pit 0:55:40.323
22 48 AGT Riggins/ Machavern 6 2:03.927 81.919 5 1:48.731 93.368 135LAPS 27LAPS 0 0 0 0 In Garage 0:49:40.649
|